The principal of Miramar High School is BRIAN FASO. 2,748 students attend MHS.
Student Ethnicities
| Ethnicity | School | District |
|---|---|---|
| Black, non-Hispanic | 71% | 37% |
| White, non-Hispanic | 4% | 30% |
| Asian/Pacific Islander | 3% | 3% |
| Multiracial | 2% | 3% |
| Hispanic | 19% | 26% |
| Native American or Native Alaskan | 0.2% | 0.2% |
Student Income
| School | District | |
|---|---|---|
| Students eligible for free or reduced-price lunch program | 48% | 44% |
| Limited English proficiency | 6% | 8% |
[Source: zillow.com]